| Tampa Bay | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| B.Upton cf | 3 | 1 | 1 | 0 | Span cf | 3 | 1 | 2 | 0 |
| R.Canzler lf | 1 | 0 | 0 | 1 | J.Benson cf | 2 | 0 | 0 | 0 |
| Jaso dh | 4 | 1 | 1 | 1 | Nishioka ss | 3 | 1 | 1 | 0 |
| Longoria 3b | 3 | 0 | 1 | 1 | B.Dozier pr-ss | 1 | 1 | 1 | 0 |
| B.Guyer cf | 1 | 0 | 0 | 0 | Kubel rf | 3 | 0 | 2 | 3 |
| Man.Ramirez lf | 2 | 0 | 1 | 0 | B.Dinkelman pr-rf | 1 | 0 | 0 | 0 |
| S.Rodriguez lf-ss | 0 | 0 | 0 | 0 | Thome dh | 3 | 0 | 0 | 0 |
| Kotchman 1b | 3 | 0 | 0 | 1 | D.Rams ph-dh | 1 | 0 | 0 | 0 |
| Inglett 3b | 1 | 0 | 0 | 0 | L.Hughes 3b | 2 | 0 | 0 | 0 |
| F.Lopez 2b | 3 | 0 | 0 | 0 | M.Brown 3b | 1 | 1 | 1 | 0 |
| Olmedo 2b | 1 | 0 | 0 | 0 | J.Bailey 1b | 3 | 0 | 1 | 0 |
| Ruggiano rf | 3 | 0 | 1 | 0 | Huber 1b | 1 | 0 | 0 | 0 |
| S.Vogt pr-rf | 0 | 0 | 0 | 0 | R.Rivera c | 2 | 0 | 0 | 0 |
| Lobaton c | 2 | 0 | 0 | 0 | Plouffe pr | 0 | 0 | 0 | 0 |
| R.Chirinos c | 1 | 1 | 0 | 0 | Holm c | 0 | 0 | 0 | 0 |
| Brignac ss | 2 | 1 | 1 | 0 | Tolbert pr | 0 | 1 | 0 | 0 |
| Carter 1b | 2 | 0 | 0 | 0 | D.Lehmann c | 0 | 0 | 0 | 0 |
| Repko lf | 3 | 0 | 0 | 0 | |||||
| Revere lf | 1 | 0 | 1 | 1 | |||||
| A.Casilla 2b | 2 | 0 | 0 | 0 | |||||
| C.Lambin pr-2b | 0 | 0 | 0 | 1 | |||||
| Totals | 32 | 4 | 6 | 4 | Totals | 32 | 5 | 9 | 5 |
| Tampa Bay | 000 | 003 | 100—4 |
|---|---|---|---|
| Minnesota | 001 | 020 | 02x—5 |
E_Nishioka (1), J.Benson (2). LOB_Tampa Bay 6, Minnesota 8. 2B_Man.Ramirez (1), Kubel (3). 3B_Ruggiano (1). SB_S.Rodriguez (2), Nishioka (1), Revere (2). SF_R.Canzler, C.Lambin.
| IP | H | R | ER | BB | SO | |
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| A.Torres | 2 | 1 | 0 | 0 | 1 | 2 |
| Ekstrom | 1 | 2 | 1 | 1 | 0 | 0 |
| Delaney | 1 | 0 | 0 | 0 | 0 | 0 |
| D.de la Rosa | 1 | 3 | 2 | 2 | 0 | 1 |
| M.Bush | 1 | 0 | 0 | 0 | 1 | 0 |
| B.Baker | 1 | 1 | 0 | 0 | 1 | 0 |
| A.Cobb L,0-1 BS,1-1 | 1 | 2 | 2 | 2 | 1 | 2 |
| Minnesota | ||||||
| Slowey | 3 | 1 | 0 | 0 | 0 | 0 |
| Mijares | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan | 1 | 0 | 0 | 0 | 0 | 1 |
| Hacker BS,1-1 | 1 | 4 | 3 | 3 | 0 | 0 |
| Gibson | 1 | 1 | 1 | 1 | 1 | 1 |
| Bazardo W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Gutierrez S,1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_by Bazardo (S.Rodriguez).
Umpires_Home, Sam Holbrook; First, Tim Tschida; Second, Jeff Kellogg; Third, Marvin Hudson.
A_7,634 (8,100).
Copyright 2011 The Associated Press.
Tags: sports, baseball, twins, rays, mlb, minnesota, updates
More from around the web