Blackburn Gets Win as Twins Beat White Sox
Nick Blackburn earned his first win in a month, Jason Kubel had a pair of RBIs and the Minnesota Twins beat the Chicago White Sox 3-2 Wednesday to sweep a brief two-game series behind some outstanding pitching.By: Rick Gano, Associated Press
CHICAGO (AP) - Nick Blackburn earned his first win in a month, Jason Kubel had a pair of RBIs and the Minnesota Twins beat the Chicago White Sox 3-2 Wednesday to sweep a brief two-game series behind some outstanding pitching.
Minnesota won the opener Tuesday night 1-0 when Francisco Liriano held the punchless and reeling White Sox hitless. Last-place Chicago has now lost 17 of 21 as it heads to the West Coast for a nine-game road trip.
Blackburn (2-4) followed up Liriano's gem by holding the White Sox to four hits and a run in 6 2-3 innings, including Alex Rios' solo homer in the third that tied the game at 1-1.
John Danks (0-5), a 15-game winner a year ago, gave up eight hits and three runs over eight innings for Chicago in taking yet another loss with little run support.
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Span cf | 3 | 2 | 2 | 0 | 1 | 0 | .293 |
| Tolbert ss | 2 | 1 | 1 | 0 | 1 | 0 | .180 |
| Morneau 1b | 4 | 0 | 0 | 0 | 0 | 0 | .207 |
| Kubel rf | 3 | 0 | 1 | 2 | 0 | 0 | .350 |
| Cuddyer dh | 3 | 0 | 1 | 0 | 1 | 0 | .230 |
| Tosoni lf | 4 | 0 | 1 | 1 | 0 | 0 | .208 |
| Valencia 3b | 3 | 0 | 1 | 0 | 1 | 0 | .218 |
| Butera c | 4 | 0 | 1 | 0 | 0 | 0 | .111 |
| A.Casilla 2b | 4 | 0 | 0 | 0 | 0 | 1 | .183 |
| Totals | 30 | 3 | 8 | 3 | 4 | 1 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Pierre lf | 5 | 0 | 1 | 0 | 0 | 0 | .246 |
| Al.Ramirez ss | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| A.Dunn dh | 2 | 0 | 0 | 0 | 2 | 0 | .153 |
| 1-Beckham pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Konerko 1b | 1 | 0 | 0 | 1 | 2 | 0 | .296 |
| Quentin rf | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
| Pierzynski c | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| Rios cf | 4 | 1 | 3 | 1 | 0 | 0 | .184 |
| Teahen 3b | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| a-Lillibridge ph-2b | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| Vizquel 2b-3b | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| Totals | 28 | 2 | 6 | 2 | 5 | 1 |
| Minnesota | 100 | 002 | 000—3 | 8 | 0 |
|---|---|---|---|---|---|
| Chicago | 001 | 000 | 010—2 | 6 | 1 |
a-was hit by a pitch for Teahen in the 7th.
1-ran for A.Dunn in the 8th.
E_Pierre (5). LOB_Minnesota 6, Chicago 8. 2B_Valencia (5), Al.Ramirez (2). HR_Rios (3), off Blackburn. RBIs_Kubel 2 (13), Tosoni (2), Konerko (25), Rios (8). CS_Span (1), A.Casilla (1), Vizquel (1). S_Tolbert. SF_Kubel, Konerko.
Runners left in scoring position_Minnesota 2 (A.Casilla, Valencia); Chicago 4 (Al.Ramirez, Rios, Vizquel, Pierre).
Runners moved up_Morneau, Pierre. GIDP_Pierzynski.
DP_Minnesota 2 (Tolbert, Morneau), (A.Casilla, Tolbert, Morneau).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn W, 2-4 | 6 | 2-3 | 4 | 1 | 1 | 4 | 1 | 107 | 4.41 |
| Mijares H, 5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 8 | 4.32 | |
| Perkins H, 5 | 1-3 | 1 | 1 | 0 | 1 | 0 | 10 | 0.64 | |
| Capps S, 5-6 | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 22 | 3.14 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
| Danks L, 0-5 | 8 | 8 | 3 | 3 | 3 | 0 | 106 | 3.83 | |
| Crain | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 1.17 |
Inherited runners-scored_Mijares 1-0, Capps 2-1. IBB_off Danks (Cuddyer). HBP_by Blackburn (Quentin), by Capps (Lillibridge), by Mijares (Lillibridge). PB_Butera.
Umpires_Home, Paul Emmel; First, Rob Drake; Second, Gary Darling; Third, Bruce Dreckman.
T_2:30. A_18,028 (40,615).
Tags: white sox, sports, twins, baseball, mlb, chicago, updates
More from around the web